National Amateur Latin B
On 01/Mar/2020 in Oosterhout.Adults B Latin
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 291 | 4.0 | 4.0 | 4.0 | 3.0 | 15.0 | 4 |
| 292 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 293 | 5.5 | 6.0 | 6.0 | 6.0 | 23.5 | 6 |
| 302 | 5.5 | 5.0 | 5.0 | 5.0 | 20.5 | 5 |
| 306 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
| 308 | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 291 | |||||||
| 292 | |||||||
| 293 | |||||||
| 302 | |||||||
| 306 | |||||||
| 308 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 291 | |||||||
| 292 | |||||||
| 293 | |||||||
| 302 | |||||||
| 306 | |||||||
| 308 | |||||||
This list was generated by TopTurnier for Windows V8.9.