Pre-Amateur Over 30 Ballroom
On 01/Mar/2020 in Oosterhout.Sen.30+ Ballroom
| Skating report | |||||
| Couple No. |
Place in Dance | Sum | Place | ||
| 1 | 2 | 3 | |||
| 32 | 2.0 | 2.0 | 2.0 | 6.0 | 2 |
| 33 | 3.0 | 3.0 | 3.0 | 9.0 | 3 |
| 34 | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||
| 1. | 1.-2. | 1.-3. | ||
| 32 | ||||
| 33 | ||||
| 34 | ||||
This list was generated by TopTurnier for Windows V8.9.