MasterClass Over 40 Latin
On 04/Jan/2020 in New Year Dance Festival.Sen.40+ Latin
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | C | D | E | F | 1. | 1.-2. | 1.-3. | 1.-4. | |||||
| Cha Cha | |||||||||||||
| 501 | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 3 | - | 3,0 | 3,0 | ||
| 502 | 4 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 5 | 4,0 | 4,0 | ||
| 504 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | 2,0 | 2,0 | ||
| 505 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 1,0 | ||
| Samba | |||||||||||||
| 501 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 6,0 | ||
| 502 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 8,0 | ||
| 504 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | 2,0 | 4,0 | ||
| 505 | 1 | 2 | 1 | 2 | 1 | 3 | - | - | - | 1,0 | 2,0 | ||
| Rumba | |||||||||||||
| 501 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 9,0 | ||
| 502 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 12,0 | ||
| 504 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | 1,0 | 5,0 | ||
| 505 | 1 | 2 | 1 | 2 | 2 | 2 | 5 | - | - | 2,0 | 4,0 | ||
| Paso Doble | |||||||||||||
| 501 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | - | 3,0 | 12,0 | ||
| 502 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 5 | 4,0 | 16,0 | ||
| 504 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | 2,0 | 7,0 | ||
| 505 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | 1,0 | 5,0 | ||
| Jive | |||||||||||||
| 501 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 4 | - | 3,0 | 15,0 | ||
| 502 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 20,0 | ||
| 504 | 1 | 1 | 2 | 1 | 2 | 3 | - | - | - | 1,0 | 8,0 | ||
| 505 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | - | 2,0 | 7,0 | ||
This list was generated by TopTurnier for Windows V8.9.