MasterClass Over 40 Latin
On 04/Jan/2020 in New Year Dance Festival.Sen.40+ Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 501 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 502 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 504 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 | 2 |
| 505 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 7.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 501 | |||||
| 502 | |||||
| 504 | |||||
| 505 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 501 | |||||
| 502 | |||||
| 504 | |||||
| 505 | |||||
This list was generated by TopTurnier for Windows V8.9.