Senioren 35+ Latin
On 16/Apr/2023 at Wesseling Delft.
| Marks of final round | ||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Cha Cha (1) | ||||||||||||||
| 50 | 6 | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | - | - | 5,0 | 5,0 |
| 53 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | - | - | - | - | - | 2,0 | 2,0 |
| 58 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7,0 | 7,0 |
| 68 | 4 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 4,0 |
| 85 | 7 | 6 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | - | 6,0 | 6,0 |
| 106 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 130 | 3 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | - | - | - | - | 3,0 | 3,0 |
| Samba (1) | ||||||||||||||
| 50 | 6 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | - | - | 5,0 | 10,0 |
| 53 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 58 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7,0 | 14,0 |
| 68 | 4 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 8,0 |
| 85 | 7 | 6 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 12,0 |
| 106 | 2 | 3 | 3 | 1 | 2 | 1 | 3(5) | - | - | - | - | - | 3,0 | 4,0 |
| 130 | 3 | 2 | 1 | 5 | 1 | 2 | 3(4) | - | - | - | - | - | 2,0 | 5,0 |
| Rumba (1) | ||||||||||||||
| 50 | 4 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 4 | - | - | - | 4,0 | 14,0 |
| 53 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 5,0 |
| 58 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 21,0 |
| 68 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | - | - | 5,0 | 13,0 |
| 85 | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 18,0 |
| 106 | 3 | 3 | 3 | 1 | 3 | 1 | 1 | 5 | - | - | - | - | 3,0 | 7,0 |
| 130 | 2 | 1 | 1 | 5 | 1 | 3 | - | - | - | - | - | - | 1,0 | 6,0 |
| Jive (1) | ||||||||||||||
| 50 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 18,0 |
| 53 | 1 | 2 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | - | 2,0 | 7,0 |
| 58 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 28,0 |
| 68 | 5 | 5 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | - | - | 5,0 | 18,0 |
| 85 | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 24,0 |
| 106 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 8,0 |
| 130 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 4 | - | - | - | - | 3,0 | 9,0 |
| Cha Cha (2) | ||||||||||||||
| 50 | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 22,0 |
| 53 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | - | - | 1,0 | 8,0 |
| 58 | 4 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 7,0 | 35,0 |
| 68 | 5 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 23,0 |
| 85 | 7 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | - | 6,0 | 30,0 |
| 106 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | - | - | - | - | - | 2,0 | 10,0 |
| 130 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | 4 | - | - | - | - | 3,0 | 12,0 |
| Samba (2) | ||||||||||||||
| 50 | 4 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | - | - | 5,0 | 27,0 |
| 53 | 1 | 1 | 3 | 2 | 3 | 2 | 3(4) | - | - | - | - | - | 2,0 | 10,0 |
| 58 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7,0 | 42,0 |
| 68 | 5 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | - | - | - | 4,0 | 27,0 |
| 85 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 36,0 |
| 106 | 3 | 3 | 2 | 1 | 2 | 1 | 3(5) | - | - | - | - | - | 3,0 | 13,0 |
| 130 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 13,0 |
| Rumba (2) | ||||||||||||||
| 50 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 31,0 |
| 53 | 1 | 2 | 3 | 2 | 3 | 1 | 3(5) | - | - | - | - | - | 3,0 | 13,0 |
| 58 | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7,0 | 49,0 |
| 68 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 5 | - | - | 5,0 | 32,0 |
| 85 | 7 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | - | 6,0 | 42,0 |
| 106 | 3 | 3 | 1 | 1 | 2 | 2 | 3(4) | - | - | - | - | - | 2,0 | 15,0 |
| 130 | 2 | 1 | 2 | 4 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 14,0 |
| Jive (2) | ||||||||||||||
| 50 | 4 | 4 | 4 | 5 | 6 | 0 | 0 | 0 | 3 | - | - | - | 4,0 | 35,0 |
| 53 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | - | 2,0 | 15,0 |
| 58 | 5 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7,0 | 56,0 |
| 68 | 7 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 37,0 |
| 85 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | - | 6,0 | 48,0 |
| 106 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | 1,0 | 16,0 |
| 130 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 4 | - | - | - | - | 3,0 | 17,0 |
This list was generated by TopTurnier for Windows V9.3.