Senioren 35+ Latin
On 16/Apr/2023 at Wesseling Delft.
| Skating report | ||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 50 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 35.0 | 4 |
| 53 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 15.0 | 1 |
| 58 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 56.0 | 7 |
| 68 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 37.0 | 5 |
| 85 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 48.0 | 6 |
| 106 | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 16.0 | 2 |
| 130 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 17.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 50 | ||||||||
| 53 | ||||||||
| 58 | ||||||||
| 68 | ||||||||
| 85 | ||||||||
| 106 | ||||||||
| 130 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 50 | ||||||||
| 53 | ||||||||
| 58 | ||||||||
| 68 | ||||||||
| 85 | ||||||||
| 106 | ||||||||
| 130 | ||||||||
This list was generated by TopTurnier for Windows V9.3.