Startklasse Ballroom A
On 16/Apr/2023 at Wesseling Delft.
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | |||
| Waltz | |||||||||||||||
| 62 | 5 | 3 | 8 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 2,0 | 2,0 |
| 80 | 7 | 4 | 2 | 8 | 7 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | - | 8,0 | 8,0 |
| 84 | 6 | 5 | 6 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | - | - | - | 5,0 | 5,0 |
| 96 | 8 | 8 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 3(15) | - | - | 7,0 | 7,0 |
| 119 | 1 | 6 | 5 | 7 | 8 | 1 | 1 | 1 | 1 | 2 | 3(12) | - | - | 6,0 | 6,0 |
| 138 | 3 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 3 | - | - | - | - | 4,0 | 4,0 |
| 140 | 4 | 1 | 4 | 4 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 3,0 | 3,0 |
| 141 | 2 | 2 | 1 | 5 | 3 | 1 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||
| 62 | 5 | 3 | 8 | 3 | 1 | 1 | 1 | 3 | - | - | - | - | - | 3,0 | 5,0 |
| 80 | 7 | 4 | 2 | 7 | 7 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | - | 7,0 | 15,0 |
| 84 | 4 | 5 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 3 | - | - | - | 5,0 | 10,0 |
| 96 | 8 | 6 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | - | - | 6,0 | 13,0 |
| 119 | 3 | 7 | 7 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | - | 8,0 | 14,0 |
| 138 | 2 | 8 | 4 | 2 | 2 | 0 | 3(6) | - | - | - | - | - | - | 2,0 | 6,0 |
| 140 | 6 | 1 | 3 | 6 | 4 | 1 | 1 | 2 | 3 | - | - | - | - | 4,0 | 7,0 |
| 141 | 1 | 2 | 1 | 4 | 5 | 2 | 3(4) | - | - | - | - | - | - | 1,0 | 2,0 |
| Quickstep | |||||||||||||||
| 62 | 5 | 3 | 8 | 3 | 1 | 1 | 1 | 3(7) | - | - | - | - | - | 4,0 | 9,0 |
| 80 | 7 | 5 | 2 | 8 | 7 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | - | 7,0 | 22,0 |
| 84 | 3 | 6 | 4 | 1 | 2 | 1 | 2 | 3(6) | - | - | - | - | - | 3,0 | 13,0 |
| 96 | 8 | 8 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 8,0 | 21,0 |
| 119 | 4 | 4 | 7 | 7 | 5 | 0 | 0 | 0 | 2 | 3 | - | - | - | 5,0 | 19,0 |
| 138 | 2 | 7 | 3 | 2 | 3 | 0 | 2 | 4 | - | - | - | - | - | 2,0 | 8,0 |
| 140 | 6 | 1 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | - | - | 6,0 | 13,0 |
| 141 | 1 | 2 | 1 | 5 | 6 | 2 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
This list was generated by TopTurnier for Windows V9.3.