Startklasse Ballroom A
On 16/Apr/2023 at Wesseling Delft.
| Skating report | |||||
| Couple No. |
Place in Dance | Sum | Place | ||
| 1 | 2 | 3 | |||
| 62 | 2.0 | 3.0 | 4.0 | 9.0 | 3 |
| 80 | 8.0 | 7.0 | 7.0 | 22.0 | 8 |
| 84 | 5.0 | 5.0 | 3.0 | 13.0 | 5 |
| 96 | 7.0 | 6.0 | 8.0 | 21.0 | 7 |
| 119 | 6.0 | 8.0 | 5.0 | 19.0 | 6 |
| 138 | 4.0 | 2.0 | 2.0 | 8.0 | 2 |
| 140 | 3.0 | 4.0 | 6.0 | 13.0 | 4 |
| 141 | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 62 | |||||||||
| 80 | |||||||||
| 84 | 1 | 5 | |||||||
| 96 | |||||||||
| 119 | |||||||||
| 138 | |||||||||
| 140 | 2 | 4 | |||||||
| 141 | |||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 62 | |||||||||
| 80 | |||||||||
| 84 | |||||||||
| 96 | |||||||||
| 119 | |||||||||
| 138 | |||||||||
| 140 | |||||||||
| 141 | |||||||||
This list was generated by TopTurnier for Windows V9.3.