Senioren 50+ Ballroom B
On 16/Apr/2023 at Wesseling Delft.
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||
| 69 | 1 | 4 | 4 | 2 | 2 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| 72 | 4 | 5 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 3,0 |
| 73 | 5 | 6 | 1 | 4 | 6 | 1 | 1 | 1 | 2 | 3(10) | - | 5,0 | 5,0 |
| 76 | 2 | 1 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 115 | 3 | 2 | 5 | 6 | 4 | 0 | 1 | 2 | 3 | - | - | 4,0 | 4,0 |
| 117 | 6 | 3 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 3(13) | - | 6,0 | 6,0 |
| Tango | |||||||||||||
| 69 | 3 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | - | - | - | 3,0 | 5,0 |
| 72 | 6 | 2 | 2 | 3 | 2 | 0 | 3 | - | - | - | - | 2,0 | 5,0 |
| 73 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 11,0 |
| 76 | 1 | 1 | 1 | 4 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
| 115 | 2 | 5 | 4 | 1 | 3 | 1 | 2 | 3 | - | - | - | 4,0 | 8,0 |
| 117 | 5 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | - | 5,0 | 11,0 |
| Slowfox | |||||||||||||
| 69 | 2 | 6 | 3 | 4 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 8,0 |
| 72 | 5 | 2 | 2 | 5 | 2 | 0 | 3 | - | - | - | - | 2,0 | 7,0 |
| 73 | 4 | 3 | 4 | 3 | 6 | 0 | 0 | 2 | 4 | - | - | 4,0 | 15,0 |
| 76 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 115 | 3 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | - | 5,0 | 13,0 |
| 117 | 6 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 6,0 | 17,0 |
| Quickstep | |||||||||||||
| 69 | 2 | 5 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | - | - | 4,0 | 12,0 |
| 72 | 6 | 3 | 1 | 3 | 2 | 1 | 2 | 4(9) | 4(9) | 4 | - | 3,0 | 10,0 |
| 73 | 4 | 6 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 20,0 |
| 76 | 1 | 1 | 2 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 4,0 |
| 115 | 3 | 2 | 5 | 1 | 3 | 1 | 2 | 4(9) | 4(9) | 5 | - | 2,0 | 15,0 |
| 117 | 5 | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 23,0 |
This list was generated by TopTurnier for Windows V9.3.