Senioren 50+ Ballroom B
On 16/Apr/2023 at Wesseling Delft.
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 69 | 2.0 | 3.0 | 3.0 | 4.0 | 12.0 | 3 |
| 72 | 3.0 | 2.0 | 2.0 | 3.0 | 10.0 | 2 |
| 73 | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 | 5 |
| 76 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 115 | 4.0 | 4.0 | 5.0 | 2.0 | 15.0 | 4 |
| 117 | 6.0 | 5.0 | 6.0 | 6.0 | 23.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 69 | |||||||
| 72 | |||||||
| 73 | |||||||
| 76 | |||||||
| 115 | |||||||
| 117 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 69 | |||||||
| 72 | |||||||
| 73 | |||||||
| 76 | |||||||
| 115 | |||||||
| 117 | |||||||
This list was generated by TopTurnier for Windows V9.3.