Startklasse Latin
On 16/Apr/2023 at Wesseling Delft.
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Cha Cha | |||||||||||||
| 28 | 6 | 6 | 3 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 6,0 |
| 62 | 1 | 5 | 2 | 1 | 3 | 2 | 3(4) | - | - | - | - | 1,0 | 1,0 |
| 97 | 5 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 5,0 |
| 138 | 2 | 3 | 5 | 2 | 1 | 1 | 3(5) | 4(8) | 4 | - | - | 3,0 | 3,0 |
| 140 | 4 | 1 | 4 | 3 | 5 | 1 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
| 141 | 3 | 2 | 1 | 4 | 2 | 1 | 3(5) | 4(8) | 5 | - | - | 2,0 | 2,0 |
| Rumba | |||||||||||||
| 28 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
| 62 | 3 | 5 | 2 | 1 | 3 | 1 | 2 | 4 | - | - | - | 2,0 | 3,0 |
| 97 | 6 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 10,0 |
| 138 | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 3(5) | - | - | - | 3,0 | 6,0 |
| 140 | 4 | 2 | 3 | 3 | 6 | 0 | 1 | 3(8) | - | - | - | 4,0 | 8,0 |
| 141 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | - | - | - | - | 1,0 | 3,0 |
| Jive | |||||||||||||
| 28 | 5 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 17,0 |
| 62 | 2 | 4 | 2 | 1 | 2 | 1 | 4 | - | - | - | - | 1,0 | 4,0 |
| 97 | 6 | 5 | 6 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 5 | 6,0 | 16,0 |
| 138 | 3 | 2 | 5 | 6 | 1 | 1 | 2 | 3(6) | 3 | - | - | 4,0 | 10,0 |
| 140 | 4 | 1 | 3 | 2 | 5 | 1 | 2 | 3(6) | 4 | - | - | 3,0 | 11,0 |
| 141 | 1 | 3 | 1 | 4 | 4 | 2 | 2 | 3(5) | - | - | - | 2,0 | 5,0 |
This list was generated by TopTurnier for Windows V9.3.