Startklasse Latin
On 16/Apr/2023 at Wesseling Delft.
| Skating report | |||||
| Couple No. |
Place in Dance | Sum | Place | ||
| 1 | 2 | 3 | |||
| 28 | 6.0 | 6.0 | 5.0 | 17.0 | 6 |
| 62 | 1.0 | 2.0 | 1.0 | 4.0 | 1 |
| 97 | 5.0 | 5.0 | 6.0 | 16.0 | 5 |
| 138 | 3.0 | 3.0 | 4.0 | 10.0 | 3 |
| 140 | 4.0 | 4.0 | 3.0 | 11.0 | 4 |
| 141 | 2.0 | 1.0 | 2.0 | 5.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 28 | |||||||
| 62 | |||||||
| 97 | |||||||
| 138 | |||||||
| 140 | |||||||
| 141 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 28 | |||||||
| 62 | |||||||
| 97 | |||||||
| 138 | |||||||
| 140 | |||||||
| 141 | |||||||
This list was generated by TopTurnier for Windows V9.3.