Amateurs Ballroom
On 06/Mar/2022 at Event Center Fokker Hoofddorp.
| Skating report | ||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 7 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 1 |
| 19 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 28.0 | 3 |
| 44 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 16.0 | 2 |
| 51 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 55.0 | 7 |
| 60 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 29.0 | 4 |
| 68 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 48.0 | 6 |
| 70 | 3.0 | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 39.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 7 | ||||||||
| 19 | ||||||||
| 44 | ||||||||
| 51 | ||||||||
| 60 | ||||||||
| 68 | ||||||||
| 70 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 7 | ||||||||
| 19 | ||||||||
| 44 | ||||||||
| 51 | ||||||||
| 60 | ||||||||
| 68 | ||||||||
| 70 | ||||||||
This list was generated by TopTurnier for Windows V9.2a.