Debutanten Junioren Ballroom A-klasse
On 06/Mar/2022 at Event Center Fokker Hoofddorp.
| Marks of final round | |||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||
| A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||
| 1 | 5 | 1 | 1 | 3 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 17 | 2 | 2 | 3 | 1 | 6 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| 48 | 1 | 3 | 5 | 6 | 2 | 1 | 2 | 3 | - | - | - | 3,0 | 3,0 |
| 57 | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | - | - | 5,0 | 5,0 |
| 65 | 3 | 6 | 2 | 4 | 4 | 0 | 1 | 2 | 4 | - | - | 4,0 | 4,0 |
| 77 | 4 | 5 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 6,0 |
| Tango | |||||||||||||
| 1 | 6 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | - | - | - | 3,0 | 4,0 |
| 17 | 1 | 3 | 3 | 1 | 5 | 2 | 2 | 4 | - | - | - | 2,0 | 4,0 |
| 48 | 2 | 1 | 4 | 3 | 2 | 1 | 3 | - | - | - | - | 1,0 | 4,0 |
| 57 | 5 | 4 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | - | 5,0 | 10,0 |
| 65 | 3 | 6 | 1 | 5 | 4 | 1 | 1 | 2 | 3 | - | - | 4,0 | 8,0 |
| 77 | 4 | 5 | 6 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | - | 6,0 | 12,0 |
| Quickstep | |||||||||||||
| 1 | 6 | 3 | 3 | 4 | 1 | 1 | 1 | 3(7) | - | - | - | 3,0 | 7,0 |
| 17 | 1 | 2 | 2 | 1 | 5 | 2 | 4 | - | - | - | - | 1,0 | 5,0 |
| 48 | 2 | 1 | 4 | 5 | 3 | 1 | 2 | 3(6) | - | - | - | 2,0 | 6,0 |
| 57 | 5 | 4 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | - | 5,0 | 15,0 |
| 65 | 4 | 6 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | - | - | 4,0 | 12,0 |
| 77 | 3 | 5 | 6 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | - | 6,0 | 18,0 |
This list was generated by TopTurnier for Windows V9.2a.