Hip Hop Rankingwedstrijd Waalwijk
On 18/Jan/2025 in Waalwijk.Hip Hop Groups Children A
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
B | D | G | I | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
Technique | |||||||||||||
1101 | 4 | 4 | 7 | 5 | 3 | 23 | |||||||
1102 | 5 | 8 | 8 | 7 | 4 | 32 | |||||||
1103 | 5 | 6 | 8 | 6 | 4 | 29 | |||||||
1104 | 6 | 7 | 9 | 8 | 4 | 34 | |||||||
1105 | 5 | 7 | 9 | 6 | 3 | 30 | |||||||
Composition | |||||||||||||
1101 | 4 | 5 | 7 | 6 | 3 | 25 | |||||||
1102 | 4 | 7 | 7 | 7 | 4 | 29 | |||||||
1103 | 5 | 6 | 8 | 6 | 5 | 30 | |||||||
1104 | 6 | 7 | 8 | 8 | 4 | 33 | |||||||
1105 | 6 | 7 | 9 | 6 | 3 | 31 | |||||||
Image | |||||||||||||
1101 | 5 | 4 | 7 | 6 | 3 | 25 | |||||||
1102 | 5 | 6 | 8 | 7 | 3 | 29 | |||||||
1103 | 5 | 6 | 8 | 7 | 4 | 30 | |||||||
1104 | 6 | 7 | 8 | 7 | 4 | 32 | |||||||
1105 | 5 | 8 | 8 | 6 | 4 | 31 | |||||||
Rank | |||||||||||||
1101 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5,0 | 5,0 | |
1102 | 4 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | - | - | 4,0 | 4,0 | |
1103 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 4 | - | - | 3,0 | 3,0 | |
1104 | 1 | 2 | 2 | 1 | 2 | 2 | 5 | - | - | - | 1,0 | 1,0 | |
1105 | 2 | 1 | 1 | 4 | 4 | 2 | 3 | - | - | - | 2,0 | 2,0 | |
Adjudicators | |||||||||||||
B: Mine Berdermann (Germany), D: Mickado Codrington (Netherlands), G: Gavin Viano Fabri (Netherlands), I: Tony Hooiveld (Netherlands), L: Jeffrey Roberts (Netherlands) |
This list was generated by TopTurnier for Windows V9.7.